# | Type of geophysical surveys | Year | Ordered by, country |
1 | Geophysical exploration at the Kumtor PL | 1998, 1999, 2004 | «Kumtor Operating Company», Kyrgyzstan |
2 | Conduction of electrical and magnetic surveys at the Uznoe Velikhovskoe deposit, Aktyube Oblast, Republic of Kazakhstan | 2004 | «Ak-Tobe Temir-VS» LLP, Kazakhstan |
3 | Geophysical, topographical survey, electrical exploration at the Jangart PL, Togolok Deposit, Issyk-Kul Oblast. | 2004 | «Togolok Gold Company» LLC, Kyrgyzstan |
4 | Completion of geophysical surveys at the Andash PL. | 2004-2007 | «Andash Mining Company» LLC , Kyrgyzstan |
5 | Completion of geophysical surveys at the Akoguz site | 2005 | “Montex“LLC , Kyrgyzstan |
6 | Geophysical and topographical surveys at the Taldybulak Deposit. | 2005-2009 | “Talas Copper-Gold“ LLC , Kyrgyzstan |
7 | Processing and re-interpretation of the geophysical data on the Akdjol PL | 2005 | “Oriel“ LLC in Kyrgyzstan |
8 | Completion of geological, geophysical exploration and topographical surveys at the Karator Deposit. | 2004, 2009-20010 | “Inprotex” LLC, Kyrgyzstan |
9 | Topographical survey at the Atbashi and Balykchi sites | 2005 | CJSC “MTK Invest», Kyrgyzstan |
10 | Geological exploration at the Balachychkan deposit | 2005 | “Kaba-Eli“ LLC, Kyrgyzstan |
11 | Engineering survey on the Sandy-gravel open pit located in the Beshkungei settlement. | 2005 | “NNN STROI” LLC, Kyrgyzstan |
12 | Topographical survey at the Togolok and Uchkoshkon sites | 2005 | “El-er Invest” LLC, Kyrgyzstan |
13 | Geophysical survey at the Tuya-Muyun deposit. | 2006 | “GeoSpectrService“ LLC , Kyrgyzstan |
14 | Geological exploration at the Kenkol quartzite deposit. | 2006 | «Alex-Trans-Trade» LLC , Kyrgyzstan |
15 | Geological exploration at the Otmek quartzite deposit | 2006 | “Delta Industrial“LLC, Kyrgyzstan |
16 | Geophysical exploration at the Tolubai PL | 2006-2008 | CJSC «Z-Explorer» , Kyrgyzstan |
17 | Geophysical exploration at the Aramsu uranium deposit | 2006 | «Nobluse Zone» LLC, Kyrgyzstan |
18 | Geophysical exploration at the Mailisai PL | 2006 | «GeoSpectrService» LLC, Kyrgyzstan |
19 | Geophysical exploration at the Taldybulak PL | 2006 | «Altynken» LLC, Kyrgyzstan |
20 | Geophysical exploration at the Bulakashi ore field | 2006-2007 | «Bulakashu Mining Company» LLC, Kyrgyzstan |
21 | Geological exploration at the Kyzyluran area | 2006 | «Stans Energy KJ» LLC , Kyrgyzstan |
22 | Geophysical survey at the Tymlai titanomagnetite deposit, Kazakhstan | 2006-2008 | «TENIR LOGICTIC» LLP Kazakhstan |
23 | Geophysical survey at the Kogadyr-VI deposit | 2006 | «Tsvetmetengineering» LLP , Kazakhstan |
24 | Geological exploration at the Alabukin, Baetov, Shalta and Kyzyluran tenements | 2007 | «Stans Energy KJ» LLC, Kyrgyzstan |
25 | Geophysical exploration at the Kyzylompul PL | 2007 | «UrAsai in Kyrgyzstan» LLC, Kyrgyzstan |
26 | Geophysical exploration by dipole-dipole IP method and magnetic survey at the Kengir deposit, Kazakhstan. | 2007-2008 | «Altyn-Tas» LLP, Kyrgyzstan |
27 | Geophysical exploration by dipole-dipole IP and magnetic survey at the contract areas of North Balkhash 1, 2 | 2007 | Alma-Ata branch office of BHP Billiton, Kazakhstan |
28 | Geophysical survey at the Eastern Koksai site | 2007 | «Laton Geoservice» LLP, Kazakhstan |
29 | Geophysical survey at the Kopaly site, Kazakhstan | 2007-2008 | “DATA MINING”, Kazakhstan |
30 | Geophysical exploration at the Bulderek deposit | 2008 | «Oriel in Kyrgyzstan» LLC, Kyrgyzstan |
31 | Geophysical survey at the Jilandy tenement | 2008 | «Laton Geoservice» LLP,
Kazakhstan |
32 | Geophysical study of the ore areas in Iran | 2008-2009, 2011 | Mining Geologic Project Ltd, Iran |
33 | Completion of dipole-dipole IP survey at the Jamgyr gold-quartz deposit | 2008 | “Vertex Gold Company“ LLC, Kyrgyzstan |
34 | Completion of depole-dipole IP survey at the Tuya-Muyun tenement | 2008 | LLC «VostokGeoInvest», Kyrgyzstan |
35 | Geophysical exploration by dipole-dipole IP method and magnetic survey at the Naryn tenement, Kazakhstan | 2008 | Consulting Center “Kenes” LLP, Kazakhstan |
36 | Dipole-dipole IP survey at the Savoyardy deposit | 2008 | CSJC Savoyardy, Kyrgyzstan |
37 | Geophysical exploration by dipole-dipole IP method and magnetic survey at the Eastern Balkhash-1 tenement | 2008 | Prime Metal LLP, Kazakhstan |
38 | Dipole-dipole IP survey at the Shekaftar site | 2008 | Nobluse Zone LLC, Kyrgyzstan |
39 | Dipole-dipole IP survey at the Vasilkoskoe ore field | 2008, 2010 | JV Vasilkoskoe Zoloto JSC and Kazakhstan Mineral Соmрапу LLP, Kazakhstan |
40 | Geophysical survey by dipole-dipole IP method, magnetic and gamma spectrometric survey at the Tashbulak and Bake uranium placers. | 2008 | Urasia in Kyrgyzstan LLC, Kyrgyzstan |
41 | Dipole-dipole IP survey and magnetic survey at the Altayn-Tas site (Akbakai ore field) | 2009 | RK and JV Altyn-Tas LLP, Kazakhstan |
42 | Geophysical exploration at the Tymlai titanomagnetite deposit, Kazakhstan | 2009 | TENIR LOGICTIC LLP, Kazakhstan |
43 | Dipole-dipole IP survey and magnetic survey at the Dalabai deposit | 2009 | Jetysugeomining LLP, Kazakhstan |
44 | Dipole-dipole IP survey and magnetic survey at the Beksauga site | 2009-2010 | Dostuk LLP, Kazakhstan |
45 | Dipole-dipole IP survey at the Aksu-Jolymbetov contract area | 2009 | Altyn-Jiek LLP, Kazakhstan |
46 | Dipole-dipole IP survey and magnetic survey at the Akjol tenement | 2009 | Oriel in Kygyrstan LLC, Kyrgyzstan |
47 | Dipole-dipole polarization survey at the Shambesai, Pum, Nurlau sites | 2009-2011 | CSJC «Z-explorer» , Kyrgyzstan |
48 | Dipole-dipole IP survey, gamma spectrometric and magnetic survey at the Aktuz PL. | 2010-2011 | Stans Energy KG LLC , Kyrgyzstan |
49 | Dipole-dipole polarization and magnetic survey at the Jolymbet site | 2010 | Kazakhstan Mineral Соmрапу LLP, Kazakhstan |
50 | Magnetic survey at the Sarybastau site | 2010 | TENIR LOGICTIC LLP, Kazakhstan |
51 | Completion of magnetic survey at the Akjol PL | 2011 | «Oriel in Kyrgyzstan» LLC, Kyrgyzstan |
52 | Conduction of geophysical survey at the Koenda and Karasai PLs | 2011 | CJSC «Kumtor Operating Company»,
Kyrgyzstan |
53 | Completion of geophysical survey at the Baynkol contract area. | 2011 | «Khan-Tengri Goldsberg ZDP», Kazakhstan |
54 | Geophysical survey at Kokkiya, Auliye’s, Northern Aktash sites . | 2012 | «Golden Compass Jambyl» LLC, Kazakhstan |
55 | Dipole-dopole IP at Koksay deposit | 2012 | “Laton Geoservice” LLC, Kazakhstan |
56 | Geophysical survey at Kokmoynok and Waterless sites within the Kyzylompul license area | 2013 | “Ur Asia Kyrgyzstan” LLC, Kyrgyzstan |
57 | Geophysical survey at Aksu license area | 2013 | CJSC «Z-Explorer», Kyrgyzstan |
58 | Geophysical survey at Savoyardy license area | 2013 | CJSC «Savoyardy », Kyrgyzstan |
59 | Geophysical survey by the VES method | 2013 | “Altynken” LLC, Kyrgyzstan |
60 | Geophysical survey at Chonkaindy license area | 2013-2014 | “Redmet” LLC, “Neon Mining Company”, Kyrgyzstan |
61 | Geophysical survey at Tuyk-Temirlik license area | 2013-2014 | Two Key LLP, Kazakhstan |
62 | Geophysical survey at Gagarin deposit | 2014 | Two Key LLP, Kazakhstan |
63 | Geophysical survey at Shokay ore cluster | 2014 | Zhambyl-Didar LLP, Kazakhstan |
64 | Geophysical survey at Gagarin deposit | 2014 | Two Key LLP, Kazakhstan |
65 | Geophysical survey at Koltor license area | 2015 | “Oyasa exploration” LLC, Kyrgyzstan |